Total Stations
FOIF RTS362N Android Total Station
Total station with Android 11, quad-core processor and 5.5" HD touchscreen.
Price
3,600.00€
/ 7,056.00лв
excl. VAT
Features
- Android 11 operating system
- 5.5\" HD touchscreen display
- Reflectorless measurement up to 1000m
- Expandable memory up to 128GB
- SurPAD surveying application
| Angle Accuracy | 2" |
| Distance Accuracy | ±(2+2×10⁻⁶D)mm |
| Reflectorless Range | 2.0~1000m |
| Prism Range | 2.0~5000m |
| Telescope Magnification | 30x |
| Tilt Compensation | Dual-axis (±3.0′) |
| Operating Temperature | -20℃~+50℃ |
| Protection Grade | IP55 |
| CPU | 64-bit ARM A55, 2GHz |
| Memory | 4GB RAM + 32GB ROM (expandable to 8GB + 128GB) |
| Display | 5.5" HD touchscreen, 720×1280 |
| Battery | Lithium, 8+ hours operation |
| Connectivity | Bluetooth, WiFi, USB, Type-C, 4G (optional) |
The RTS362N is an advanced surveying instrument featuring Android 11 operating system providing open platform with strong extendibility. It is equipped with high-performance quad-core ARM Cortex-A55 processor with 2GHz base frequency.